SOURCE : NEW18 NEWS
Last Updated:May 25, 2025, 08:27 IST
Dividend Stocks: Infosys, ITC, Colgate, Bajaj Finance, Angel One among shares to trade ex-date this week for dividends and other corporate actions.
Infosys, ITC, Colgate, Bajaj Finance, Angel One among shares to trade ex-date this week for dividends and other corporate actions.
Upcoming Dividends This Week: ITC ltd., L&T Finance, Trident, PowerGrid, Tata Consumer, Colgate, Bajaj Finance, Angel One, Infosys, GlaxoSmithKline, among several stocks, will trade ex-dividend this week between May 26 and April 30. The ex-dividend date is the day on which the price of the company’s equity shares gets adjusted for the dividend payout. It is usually one working day prior to the Record Date.
Recommended Stories
Cum dividend date is the last date to buy shares to be eligible to receive dividend. It is usually one day before the ex-dividend date.
ITC Dividend 2025 Record Date
ITC has declared a final dividend of Rs 7.85 per share, in addition to the interim dividend of Rs 6.50 announced earlier, taking the total dividend for FY2024-25 to Rs 14.35 per share. ITC has fixed Wednesday, May 28, as the cut off date to determine eligible shareholders.
Infosys Dividend 2025 Record Date
Infosys has declared a final dividend of Rs 22 per share for FY2024-25. It has fixed the record date on Friday, May 30.
Bajaj Finance Dividend 2025 Record Date
Bajaj Finance has announced to pay a final dividend of Rs 44 per share to its shareholders. The company has fixed the record date on May 30, 2025 to determine the shareholder’s participation in the said corporate action.
Upcoming Dividend Stocks This Week: Full List
Company Name | Ex Date | Purpose | Record Date |
Archean Chemical Industries Ltd | 26-May-25 | Final Dividend – Rs. – 3.0000 | 26-May-25 |
Black Rose Industries Ltd | 26-May-25 | Dividend – Rs. – 0.5000 | 26-May-25 |
Lloyds Metals and Energy Ltd | 26-May-25 | Final Dividend – Rs. – 1.0000 | 26-May-25 |
Pearl Global Industries Ltd | 26-May-25 | Interim Dividend – Rs. – 6.5000 | 26-May-25 |
Man Infraconstruction Ltd | 27-May-25 | Interim Dividend – Rs. – 0.4500 | 27-May-25 |
Infobeans Technologies Ltd | 27-May-25 | Buy Back of Shares | 27-May-25 |
L&T Finance Ltd | 27-May-25 | Final Dividend – Rs. – 2.7500 | 27-May-25 |
Trident Ltd | 27-May-25 | Interim Dividend – Rs. – 0.5000 | 27-May-25 |
Colgate Palmolive (India) Ltd | 28-May-25 | Interim Dividend – Rs. – 27.0000 | 28-May-25 |
ITC Ltd | 28-May-25 | Final Dividend – Rs. – 7.8500 | 28-May-25 |
Kennametal India Ltd | 28-May-25 | Interim Dividend – Rs. – 40.0000 | 28-May-25 |
Markobenz Ventures Ltd | 28-May-25 | Right Issue of Equity Shares | 28-May-25 |
POWERGRID Infrastructure Investment Trust | 29-May-25 | Income Distribution (InvIT) | 29-May-25 |
Tata Consumer Products Ltd | 29-May-25 | Dividend – Rs. – 8.2500 | 29-May-25 |
Advani Hotels & Resorts (India) Ltd | 30-May-25 | Interim Dividend – Rs. – 0.9000 | 30-May-25 |
Angel One Ltd | 30-May-25 | Final Dividend – Rs. – 26.0000 | 30-May-25 |
Anzen India Energy Yield Plus Trust | 30-May-25 | Income Distribution (InvIT) | 30-May-25 |
Bajaj Finance Ltd | 30-May-25 | Final Dividend – Rs. – 44.0000 | 30-May-25 |
Bharat Bhushan Finance & Commodity Brokers Ltd | 30-May-25 | Right Issue of Equity Shares | 30-May-25 |
Caplin Point Laboratories Ltd | 30-May-25 | Interim Dividend – Rs. – 3.0000 | 30-May-25 |
GlaxoSmithKline Pharmaceuticals Ltd | 30-May-25 | Final Dividend – Rs. – 42.0000 | 30-May-25 |
Infosys Ltd | 30-May-25 | Final Dividend – Rs. – 22.0000 | 30-May-25 |
Jupiter Wagons Ltd | 30-May-25 | Interim Dividend | 30-May-25 |
Meghna Infracon Infrastructure Ltd | 30-May-25 | Interim Dividend – Rs. – 0.1000 | 30-May-25 |
Ponni Sugars (Erode) Ltd | 30-May-25 | Final Dividend – Rs. – 3.0000 | 30-May-25 |
S Chand and Company Ltd | 30-May-25 | Interim Dividend – Rs. – 4.0000 | 30-May-25 |
Ujaas Energy Ltd | 30-May-25 | Bonus issue 17:25 | 30-May-25 |
UNO Minda Ltd | 30-May-25 | Final Dividend – Rs. – 1.5000 | 30-May-25 |
Vimta Labs Ltd | 30-May-25 | Dividend – Rs. – 2.0000 | 30-May-25 |
Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.
- First Published:
May 25, 2025, 08:27 IST